Product Name: | 5S 10A 20A PCM PCB |
---|---|
Continuous Current | 10A / 20A |
Suitable: | 3.7V Li-ion Cell |
8s 5A 29.6V 33.6V BMS for Lithium Battery.
Details | Spec | |
Voltage | Charge Voltage | 33.6V |
Balance Voltage | / | |
Current | Balance Current | / |
Quiescent power current during sleep | 6uA | |
Continuous charging current | 5A | |
Continuous discharging current | 5A | |
Overcharge Protection | Overcharge Detection Voltage | 4.20±0.025V |
Overcharge Release Voltage | 4.10±0.025V | |
Over Discharge Protection | Over Discharge Detection Voltage | 2.80±0.025V |
Over Discharge Release Voltage | 2.90±0.025V | |
Over Current Protection | Over Current Detection Voltage | 0.15±0.01V |
Over Current Protection Peak Current | 20A±2A | |
Over Current Protection Release Condition | Loading disconnection | |
Short Circuit Protection | Short Circuit Protection Conditions | Short circuit of external load |
Short Circuit Protection Release Condition | Charging recovery or loading disconnection | |
Internal Resistance | Protection Circuit | <2.5mR |
Temperature Protection | Operating Temperature Range | -20/85℃ |
Discharge Temperature Protection | -40/+125℃ |
Features:
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.
Automated page speed optimizations for fast site performance