OEM/ODM Custom-fitting.
Heating function
External switch
RS485 protocol
| Communication | CANBUS |
|---|---|
| Working Voltage | 51V |
| Continuous Charge/Discharge Current | 200A |
| Balance Function | Passive Balance |
| PCM Size | 300*100*16mm |
| Battery Capacity | 5-500Ah |
| Function | Monitoring, Thermal Management, Computation, Communication, Protection, Pre-charge, Optimization |
Technical Parameters:
| Battery type and serial number | LFP(16S) | NCM(14S) | |||||||
| Continuously charging/discharging current | 50A | 100A | 150A | 200A | 50A | 100A | 150A | 200A | |
| Communication protocol | CANBUS(defult) RS485(Please contact Sale man) | ||||||||
| Custom function | Heating function,External switch,RS485 protocol | ||||||||
| Discharge Output Impedance | <2mΩ | ||||||||
| Working Temperture | -20℃-70℃ | ||||||||
| compensating impedance | 10mΩ | ||||||||
| Pre-charging | 0-3000ms | ||||||||
| Current limiting(charging) | 10A | ||||||||
| Current Balance | Passive balance | 150mA(Max) | |||||||
| Power consumption | Working mode power consumption | <40mA | |||||||
| Sleeping mode power consumption | 0uA | ||||||||
| Capacity protection | Nominal capacity | 5-500Ah | |||||||
| Remaining capacity protection | 5% | ||||||||
| Short Circuit protection | Short circuit protection lock | Continuously short in the output circuit | |||||||
| Short circuit protection lock times | 5 times | ||||||||
| Short circuit protection lock release | Connected with charger | ||||||||
| Individual cell voltage protection | Over voltage protection | 3650mV | 4200mV | ||||||
| Under voltage protection | 2700mV | 2900mV | |||||||
| Voltage protection | Over voltage protection | 57.6V | 58V | ||||||
| Under voltage protection | 41.6V | 40.6V | |||||||
| Current protection | Over current protection | 60A | 110A | 160A | 210A | 60A | 110A | 160A | 210A |
| Over current protection | 30mS | ||||||||
| Heating function | Start | 0℃ | |||||||
| Stop | 10℃ | ||||||||
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.
Automated page speed optimizations for fast site performance