14S 200A 51.8V-58.8V Li-ion BMS | Details | Spec |
Voltage | Charge Voltage | 58.8V |
Common Port | Yes | |
Overcharge Protection | Overcharge Detection Voltage | 4.25V ± 0.03V |
Overcharge Release Voltage | 4.15V ± 0.05V | |
Overcharge Protection Delay time | 2000mS | |
Over Discharge Protection | Over Discharge Detection Voltage | 2.8V ± 0.1V |
Over Discharge Release Voltage | 3.0V ± 0.1V | |
Over Discharge Delay time | 2000mS | |
Over Current Protection | Continuous discharging current | 200A |
Discharge Over Current Protection | 600A | |
Charge Current | 200A | |
Over Current Protection Release Condition | Loading disconnection | |
Short Circuit Protection | Short Circuit Protection Conditions | Short circuit of external load |
Short Circuit Protection Release Condition | Charging recovery or loading disconnection | |
Balance | Balance Open Voltage | 4.0V± 0.03V |
Balance Opening Pressure Difference | 15mV | |
Balance Current | <200mA | |
Self-consumption of power | Working Consumption Power | <20mA |
Temperature Protection | Operating Temperature Range | -30 / 75℃ |
Discharge Temperature Protection | 90℃ ± 5℃ | |
Discharge Release Temperature | 70±5℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.