| Operating voltage range | 60-90V |
|---|---|
| Operating current (MAX) | 60A |
| Over-charge protection voltage | 3.75±0.05V |
| Over-discharge protection voltage | 2.5±0.1V |
| Balanced turn-on voltage | 3.4±0.05V |
| Charging over current protection value | 70±5A |
| High temperature protection value of charging | 65±2℃ |
| High temperature protection value of discharge | 70±2℃ |
| Internal resistance | <10mΩ |
We are China lifepo4 battery pack with bms manufacturer.
OEM/ODM Custom-fitting:
Support 3S-32S, 10A-500A Various BMS
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.
Automated page speed optimizations for fast site performance