| Product Name: | 1S 2A-3A 3.7V Battery Protection Board |
|---|---|
| Suitable: | 3.7V Battery Cells |
| Current: | 2A/3A |
| MOS Qty | 2A / 3A -1PC |
| 1S 2A/3A Battery Protection Board 3.7V | ||||
| Basic Parameters | ||||
| No. | Specification | |||
| 1 | Current | Countious Discharge Current | 2A 3A | |
| Self using Current | <3uA | |||
| 2 | Charge | Charging Voltage | 4.28V±0.05 | |
| Charging Current | 2A/ 3A | |||
| 3 | Overcharge Protection | Overcharge detection voltage for single cell | 4.08±0.05V | |
| Overcharge detection delay time | 0.5S | |||
| Overcharge release voltage for single cell | 4.08±0.05V | |||
| 4 | Over discharge protection | Over discharge detection voltage for single cell | 2.3-2.35V | |
| Over discharge detection delay time | 100uS | |||
| Over discharge release voltage for single cell | 2.9V±0.1V | |||
| 5 | Over current protection | Over current detection voltage | 75±5mV | |
| Over current detection current | 2A-3A | |||
| Detection delay time | 40mS | |||
| Over Current Protection Release condition | cut load and recharge | |||
| 6 | Short Circuit Protection | Protection Conditions | Exterior short circuit | |
| Short Circuit Detection delay time | 50uS | |||
| Release condition | cut load and recharge | |||
| 7 | Internal Resistance | Protection circuitry(MOSFET) | ≤60mΩ | |
| 8 | Temperature Protection | Operating Temperature Range | -20~+85℃ | |
| Storage Temperature Range | -40~+90℃ | |||
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.