Product Name: | 5S 10A 20A PCM PCB |
---|---|
Continuous Current | 10A / 20A |
Suitable: | 3.7V Li-ion Cell |
10S 15A BMS for Li-ion battery pack 36V, mini size 37*36.5*12mm
Details | Spec | |
Voltage | Charge Voltage | 36V |
Seperate Port | Yes | |
Current | Balance | / |
Quiescent power current during sleep | 6uA | |
Continuous charging current | 15A | |
Continuous discharging current | 15A | |
Overcharge Protection | Overcharge Detection Voltage | 4.25±0.05V |
Overcharge Release Voltage | 4.13±0.05V | |
Over Discharge Protection | Over Discharge Detection Voltage | 2.50±0.01V |
Over Discharge Release Voltage | 2.70±0.01V | |
Over Current Protection | Over Current Detection Voltage | 0.15±0.01V |
Over Current Protection Peak Current | 50A±10A | |
Over Current Protection Release Condition | Loading disconnection | |
Short Circuit Protection | Short Circuit Protection Conditions | Short circuit of external load |
Short Circuit Protection Release Condition | Charging recovery or loading disconnection | |
Internal Resistance | Protection Circuit | <2.5mR |
Temperature Protection | Operating Temperature Range | -20/85℃ |
Discharge Temperature Protection | -40/+125℃ |
Features:
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.