Name | Item | Spec |
Power balancing | Power balancing | 2.65V |
Balance release volt | 2.65V | |
Balance current | 40±5mA | |
Over discharge protection | Over discharge detect volt | 2.8±0.05V |
Over discharge detect delay | 0.5V | |
Over discharge volt release | 3.0±0.05V | |
Over current protection | Over current detect volt | 150mV |
Over current detect delay | 9MS | |
Over current protection | Can be customized | |
Over current protect release | Disconnect load | |
Short circuit protection | Short circuit protection | External load short circuit |
Short circuit detect delay | 250uS | |
Short circuit detect release | Disconnect load | |
Temperature protection | Can be customized | |
Resistance | Main circuit resistor | ≤10mΩ |
Self-consumption | Working current | ≤100uA |
Sleepy current (when battery is over discharged ) |
≤20uA | |
Working temp | Temp range | -20/+80ºC |
Product Name: | Li-ion 13S 25A 48V BMS |
---|---|
Product Size | 95*60*12mm |
Continuous Current | 20-35A |
Suitable: | 3.7V Li-ion Cell |
It is designed for battery packs in electric scooter, e-bike, e-motorcycles.
Suitable for Power Batteries, and Energy Storage Batteries, lithium batteries with different types of chemical properties, such as lithium ion, lithium polymer, lithium iron phosphate, etc.
The BMS board has strong carrying-load capacity and the continuous discharge current can be 20A, 25A, 30A.
● Various protection functions of charging and discharging
● Hardware discharge over current, short circuit protection function processing
● Reserve temperature protection function
● Reserve weak current switch function
● Very low static current consumption
● Drop line protection function
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.