BMS for 4S 120A 12v Lifepo4 Battery
BMS for 4S 120A LFP | Details | Spec | Unit | Remarks |
Discharge | Continuous Discharge Current | 120 | A | |
Instantaneous Discharge Current | 360±50 | A | ||
Charge | Charge Voltage | 14.4 | V | |
Charge Current | 60(MAX) | A | ||
Overcharge Protection | Overcharge Detection Voltage | 3.75±0.05 | V | |
Overcharge Detection Delay | 1000±200 | MS | ||
Overcharge Release Voltage | 3.55±0.05 | V | ||
Power Balancing | Balance Detection Voltage | 3.50±0.05 | V | |
Balance Current | 42±5 | mA | ||
Over Discharge Protection | Over Discharge Detection Voltage | 2.2±0.05 | V | |
Over Discharge detection Delay | 1000±200 | MS | ||
Over Discharge Release Voltage | 2.70±0.05 | V | ||
Over Current Protection | Over Current Detection Voltage | 100±10 | mV | |
Over Current Detection Delay | 600±300 | MS | ||
Over Current Protection Current | 360±50 | A | Customized | |
Over Current Protection Release Condition | Loading disconnection | |||
Short Circuit Protection | Short Circuit Protection Conditions | Short circuit of external load | ||
Short Circuit Detection Delay | 500±150 | uS | ||
Short Circuit Protection Release Condition | Charging recovery or loading disconnection | |||
MOS Protection | Charge/discharge MOS temperature protection | 85 | ℃ | |
Temperature Protection | Charge Temperature Protection | 65 | ℃ | Customized |
Discharge Temperature Protection | ℃ | |||
Internal Resistance | Main circuit resistor | ≤10 | mΩ | |
Self Consumption | Working Current | ≤50 | uA | |
Sleepy current( when in discharge ) | ≤20 | uA | ||
Working Temperature | Temperature Range | -20/65 | ℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.