| Voltage | 6V-73V |
|---|---|
| Size | 43.3*23.6*14.50MM |
| Name: | Battery Charge Level Indicator | Suitable Battery Type: | Lithium / Lead Acid / Lithium iron Phosphate |
| Type: | Battery Capacity Voltage Meter | Material: | JTM /PCB |
| Voltage: | 6V-73V | Working Voltage: | -10 -50ºC |
| Current: | No limited | Capacity: | No limited |
| Display: | LED Screen | Application: | Battery or devices with battery |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.