Size: 56*18*4mm
Can you installed in the side of battery cell.
Product Name: | 5S 10A 20A PCM PCB |
---|---|
Continuous Current | 10A / 20A |
Suitable: | 3.7V Li-ion Cell |
5S 10A 18.5V PCM | Details | Spec |
Voltage | Charge Voltage | DC: 21V (MAX:22V) |
Floating voltage after charge protection | DC: 25V (MAX:30V) | |
Current | Power consumption current when working | 28uA |
Quiescent power current during sleep | 6uA | |
Continuous charging current | 5A | |
Continuous discharging current | 10A | |
Overcharge Protection | Overcharge Detection Voltage | 4.25±0.040V |
Overcharge Release Voltage | 4.13±0.050V | |
Over Discharge Protection | Over Discharge Detection Voltage | 2.8±0.08V |
Over Discharge Release Voltage | 3.0±0.1V | |
Over Current Protection | Over Current Detection Voltage | 0.1±0.015V |
Over Current Protection Peak Current | 38±3A | |
Over Current Protection Release Condition | Loading disconnection | |
Short Circuit Protection | Short Circuit Protection Conditions | Short circuit of external load |
Short Circuit Protection Release Condition | Charging recovery or loading disconnection | |
Internal Resistance | Protection Circuit | <1.8mR |
Temperature Protection | Operating Temperature Range | -20/85℃ |
Discharge Temperature Protection | -40/+125℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.