Product Name: | 5S 5A 10A 18.5V Battery Protection Board |
---|---|
Suitable: | 3.7V Battery Cells |
Current: | 5A/10A |
MOS Qty | 5A – 2PCS |
5S 5A/10A Battery PCM Linear 18.5V | ||||
Basic Parameters | ||||
No. | Specification | |||
1 | Discharge | Countious Discharge Current | 5A -10A | |
Instant Discharge Current | 10A -20A | |||
2 | Charge | Charging Voltage | 21V | |
Charging Current | 15A max | |||
3 | Overcharge Protection | Overcharge detection voltage for single cell | 4.25±0.05V | |
Overcharge detection delay time | 0.5S | |||
Overcharge release voltage for single cell | 4.08±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.55±0.08V | |
Over discharge detection delay time | 100uS | |||
Over discharge release voltage for single cell | 2.8V±0.1V | |||
5 | Over current protection | Over current detection voltage | 150±5mV | |
Over current detection current | 30A+3A | |||
Detection delay time | 9mS | |||
Over Current Protection Release condition | cut load and recharge | |||
6 | Short Circuit Protection | Protection Conditions | Exterior short circuit | |
Short Circuit Detection delay time | 250uS | |||
Release condition | cut load and recharge | |||
7 | Internal Resistance | Protection circuitry(MOSFET) | ≤20mΩ | |
8 | Temperature Protection | Operating Temperature Range | -20~+85℃ | |
Storage Temperature Range | -40~+90℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.