Product Name: | 4S 5A / 10A 18650 26650 Battery Protection Board |
---|---|
Size of BMS | 34*34mm |
Suitable: | 18650 26650 Cells |
Max Current: | 10A / 20A |
4S 5A/10A Battery Protection Board for 18650 26650 Cell | ||||
Basic Parameters | ||||
No. | Specification | |||
1 | Discharge | Continuous Discharge Current | 5A / 10A | |
Instant Discharge Current | 10A / 20A | |||
2 | Charge | Charging Voltage | 4.25±0.025V | |
Charging Current | 5A / 10A | |||
3 | Overcharge Protection | Overcharge detection voltage for single cell | 4.25±0.025V | |
Overcharge detection delay time | 500mS—1500mS | |||
Overcharge release voltage for single cell | 4.25±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.70±0.05V | |
Over discharge detection delay time | 500ms—1500ms | |||
Over discharge release voltage for single cell | 3.0±0.05V | |||
5 | Over current protection | Over current detection voltage | / | |
Over current detection current | 10±1A | |||
Detection delay time | 50ms—400ms | |||
Over Current Protection Release condition | cut load and recharge | |||
6 | Short Circuit Protection | Protection Conditions | Exterior short circuit | |
Short Circuit Detection delay time | 200-300us | |||
Release condition | cut load and recharge | |||
7 | Internal Resistance | Protection circuitry(MOSFET) | ≤30mΩ | |
8 | Temperature Protection | Operating Temperature Range | -20~+70℃ | |
Storage Temperature Range | -40~+125℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.
Automated page speed optimizations for fast site performance