3S 9.6V 108V BMS for Lifepo4 cell
Product Name: | 3S 10A 18650 Battery Protection Board |
---|
3S 6.4V 8A Battery Protection Board | ||||
Basic Parameters | ||||
No. | Specification | |||
1 | Discharge | Continuous Discharge Current | 8A | |
Burst Current | 60A | |||
2 | Charge | charging Voltage | 3.8±0.05V | |
Current consumption | ≤8μA | |||
Maximal continuous charging current | 8A | |||
3 | Overcharge Protection | Overcharge detection voltage for single cell | 3.9±0.025V | |
Overcharge detection delay time | 5mS—15mS | |||
Overcharge release voltage for single cell | 3.8±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.3±0.05V | |
Over discharge detection delay time | 5ms—15ms | |||
Over discharge release voltage for single cell | 2.7±0.1V | |||
5 | Over Current Protection | |||
Over current detection current | 60±5A | |||
Detection delay time | <5ms-15ms | |||
Over Current Protection Release condition | cut load and recharge | |||
6 | Short Circuit Protection | Protection Conditions | Exterior short circuit | |
Short Circuit Detection delay time | <100-600us | |||
Release condition | cut load and recharge | |||
7 | Internal Resistance | Protection circuitry(MOSFET) | ≤30mΩ | |
8 | Temperature Protection | Operating Temperature Range | -20~+85℃ | |
Storage Temperature Range | -40~+125℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.