Product Name: | 2S 5A/10A/15A/20A/25A 18650 Battery Protection Board 6.4V |
---|---|
Size of BMS | 40*16mm for 5A |
Suitable: | 18650 Cells |
Max Current: | 5A / 10A |
MOS Qty | 5A- 2PCS |
2s 6.4V 7.4V 8.4V 2A 3A 4A 7A 8A 10A 15A 20A Li-ion Lifepo4 Battery Protection Circuit Board BMS
Basic Parameters | ||||
No. | Specification | |||
1 | Discharge | Continuous Discharge Current | 2A 3A 4A 7A 10A 13A 15A 20A | |
Instant Discharge Current | 2-3 Times to Discharge | |||
2 | Charge | Charging Voltage | 4.2±0.025V | |
Charging Current | 2A 3A 4A 7A 10A 13A 15A 20A | |||
Balance Current | / | |||
Balance Voltage | / | |||
3 | Overcharge Protection | Overcharge detection voltage for single cell | 4.2±0.025V | |
Overcharge detection delay time | 500mS | |||
Overcharge release voltage for single cell | 4.05±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.70±0.05V | |
Over discharge detection delay time | 50ms—150ms | |||
Over discharge release voltage for single cell | 3.0±0.05V | |||
5 | Over current protection | Over current detection voltage | / | |
Over current detection current | 2-3 Times to Discharge | |||
Detection delay time | 40ms | |||
Over Current Protection Release condition | cut load and recharge | |||
6 | Short Circuit Protection | Protection Conditions | Exterior short circuit | |
Short Circuit Detection delay time | <250uS | |||
Release condition | cut load and recharge | |||
7 | Internal Resistance | Protection circuitry(MOSFET) | ≤20mΩ | |
8 | Temperature Protection | Operating Temperature Range | -40~+50℃ | |
Storage Temperature Range | -40~+90℃ |
Features:
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.