20S 40A 72V Li-ion BMS
Details | Spec | |
Voltage | Charge Voltage | 84V |
Common Port | Yes | |
Overcharge Protection | Overcharge Detection Voltage | 4.25V ± 0.05V |
Overcharge Release Voltage | 4.15V ± 0.08V | |
Overcharge Protection Delay time | 800mS | |
Over Discharge Protection | Over Discharge Detection Voltage | 2.8V ± 0.1V |
Over Discharge Release Voltage | 3.0V ± 0.1V | |
Over Discharge Delay time | 2000mS | |
Over Current Protection | Continuous discharging current | 40A |
Discharge Over Current Protection | 120A | |
Charge Current | 20A | |
Charge Current Protection | 26 +10A | |
Over Current Protection Release Condition | Loading disconnection | |
Short Circuit Protection | Short Circuit Protection Conditions | Short circuit of external load |
Short Circuit Protection Release Condition | Charging recovery or loading disconnection | |
Balance | Balance Detection Voltage | ≥4.18V |
Balance Release Voltage | <4.18V | |
Balance Current | 20-30mA | |
Self-consumption of power | Working Consumption Power | <50uA |
Temperature Protection | Operating Temperature Range | -20 / 70℃ |
Discharge Temperature Protection | 75℃ ± 5℃ | |
Discharge Release Temperature | 53℃ |
BMS Battery Management System Manufacturer, lifepo4 bms, lithium bms, li ion bms, smart bms, lithium ion battery bms design.
We will contact you within 1 working day, please pay attention to the email with the suffix “@topkingtek.com”.
Get the latest news, new products and special offers delivered to your inbox.